Second run at elections produce a three-party coalition government.
Government:
Prime Minister Antonis Samaras (ND)
Parties in coalition: ND, PASOK, Ind. Greeks.
Election results:
29.7% 129 New Democracy (ND) Antonis Samaras
26.9% 71 Syriza Unionist Social Front (SYRIZA) Alexis Tsipras
12.3% 33 Panhellenic Socialist Movement (PASOK) Evangelos Venizelos
7.5% 20 Independent Greeks (ANEL) Panos Kammenos
6.9% 18 Golden Dawn (AX) Nikolaos Michaloliakos
Elections produce no government; new elections scheduled for a month later.
Election results:
18.9% 108 New Democracy (ND) Antonis Samaras
16.8% 52 Syriza Unionist Social Front (SYRIZA) Alexis Tsipras
13.2% 41 Panhellenic Socialist Movement (PASOK) Evangelos Venizelos
10.6% 33 Independent Greeks (ANEL) Panos Kammenos
8.5% 26 Communist Party of Greece (KKE) Aleka Papariga
| November 11, 2011 | Lucas Papademos becomes PM | |||
| Result of a deal following financial crisis. | ||||
| October 4, 2009 | George Papandreau becomes PM | |||
| 43.92% | 160 | PASOK (George Papandreau) | Son and grandson of PM's | |
| 33.48% | 91 | New Democracy (Kostas Karamanlis) | ||
| 7.54% | 21 | Communist (Aleka Papariga) | ||
| 5.63% | 15 | Popular Orthodox Rally (Georgios Karatzaferis) | Right-wing, anti-immigrant party | |
| 4.60% | 13 | Coalition of the Radical Left (Alexis Tsipras) | ||
| 2.53% | none | Ecologist Greens (six-member committee) | ||
| Total votes: 7,044,479; turnout 70.9% | ||||
| September 16, 2007 | Karamanlis retained in power | |||
| 41.83% | 152 | New Democracy (Kostas Karamanlis) | Son and grandson of PM's | |
| 38.1% | 102 | PASOK (George Papandreau) | ||
| 8.15% | 22 | Communist (Aleka Papariga) | ||
| 5.04% | 14 | Coalition of the Radical Left (Alexis Tsipras) | ||
| 3.8% | 10 | Popular Orthodox Rally (Georgios Karatzaferis) | Right-wing, anti-immigrant party | |
| 1.05% | none | Ecologist Greens (Ioanna Kontouli, and others) | ||
| Total votes: 7,356,294; turnout 74.1% | ||||
| March 7, 2004 | Costas Karamanlis becomes youngest Prime Minister at 48 | |||
| 45.4% | 165 | New Democracy | ||
| 40.6% | 117 | PASOK (George Papandreau) | ||
| 5.9% | 12 | Communist Party | ||
| 3.3% | 6 | Synaspismos Left Coalition | ||
| No seats | None | LAOS; Democratic Social Movement | ||
| April 2000 | Costis Simitis returned to power. | |||
| 43.8% | 158 | PASOK | ||
| 42.7% | 125 | New Democracy | ||
| 5.5% | 11 | Communist Party | ||
| 3.2% | 6 | Coalition Party | ||
| 4.8% | 0 | Others | ||
| September 1996 | ||||
| 41.5% 162 seats | PASOK | |||
| 38.1% 108 | New Democracy | |||
| 5.6% 11 seats | Communist Party | |||
| 5.1% 10 seats | Coalition Party | |||
| 4.5% 9 seats | Democratic Social Movement | |||
| 5.2% no seats | Others | |||
| October 10, 1993 | Andreas Papandeou leads PASOK back into power | |||
| 46.9% | 171 | PASOK | Districts winning over 55%: Achaia, Dodecanese, Iraklio, Lasithi | |
| 39.3% | 110 | New Democracy | Districts winning over 50%: Kastoria, Lakonia | |
| 4.9% | 10 | Political Spring | Districs winning over 10%: Messinia | |
| 4.5% | 9 | KKE (Comunist Party) | Districts winning over10%: Lesvos, Samos | |
| 2.9% | 0 | Coalition of the Left | ||
| 1.5% | 0 | Others | ||
| April 8, 1990 | A technocrat PM | |||
| 46.9% | 150 | New Democracy (Constantine Mitsotakis) | ||
| 38.6% | 123 | PASOK (Andreas Papandreau) | ||
| 10.3% | 19 | Coalition of the Left and Progress (Charilaos Florakis) | (Synaspismos) | |
| 1.0% | 4 | Joint PASOK - Left Coalition | ||
| 0.8% | 1 | Alternative Ecologists | ||
| 0.7% | 2 | Independent Muslim List | ||
| 0.7% | 1 | Democratic Renewal (Konstantinos Stefanopoulos) | ||
| 0.3% | none | Other Green Lists | ||
| Total votes: 6,698,591; turnout 83.2% | ||||
| November 5, 1989 | ||||
| 46.2% | 148 | New Democracy (Constantine Mitsotakis) | ||
| 40.7% | 128 | PASOK (Andreas Papandreau) | ||
| 11.0% | 21 | Coalition of the Left and Progress (Charilaos Florakis) | (Synaspismos) | |
| 0.6% | 1 | Alternative Ecologists | ||
| 0.5% | 1 | Independent Muslim List | ||
| 1.2% | 1 | Others | ||
| Total votes: 6,799,485; turnout 84.4% | ||||
| Last modified 2/18/12; posted 8/29/2004; original content © 2012, 2004 John P. Nordin |